Past event / Schedule
- Home
- Past event / Schedule
Past event / Schedule(2013`)
Main international government conferences achieved
| Holding date | Conference name | Venue name | Scale (people) | 
|---|---|---|---|
| June 2019 | G20 Ministerial Meeting on Trade and Digital@economy in Tsukuba,@Ibaraki | International Congress Center EPOCHAL TSUKUBA | 1,000 | 
| May 2016 | G7 Science and Technology Ministerial Meeting in Tsukuba, Ibaraki | International Congress Center EPOCHAL TSUKUBA | 1,000 | 
Main international academic conferences achieved
| Holding date | Conference name | Venue name | Scale (people) | 
|---|---|---|---|
| September 2022 | The Japanese Association of Special Education 60th conference | International Congress Center EPOCHAL TSUKUBA | 3,000 | 
| September 2022 | Tsukuba Global Science Week 2022 | International Congress Center EPOCHAL TSUKUBA | 1,000 | 
| August 2022 | RadTech ASIA 2022 | International Congress Center EPOCHAL TSUKUBA | 300 | 
| July 2022 | The 59th Annual Meeting of the Japanese Society for Surgical Metabolism and Nutrition | International Congress Center EPOCHAL TSUKUBA | 1,000 | 
| June 2022 | The 34th Annual Congress of the Japan Association of Endocrine Surgeons | International Congress Center EPOCHAL TSUKUBA | 1,000 | 
| June 2022 | The 22nd Annual Meeting of the Protein Science Society of Japan | International Congress Center EPOCHAL TSUKUBA | 1,500 | 
| May 2022 | The 7th International Conference on Advanced SteelsiICAS2022j | International Congress Center EPOCHAL TSUKUBA | 800 | 
| December 2021 | The 5th Congress of Asian Pacific Federation of Societies for Reconstructive MicrosurgeryiAPFSRM2021j The 48th Annual Meeting of the Japanese Society for Reconstructive Microsurgery | International Congress Center EPOCHAL TSUKUBA | 800 | 
| November 2021 | The 30th Annual Congress of Japan Society of Computer Aided Surgery | International Congress Center EPOCHAL TSUKUBA | 300 | 
| November 2021 | EMBO@Workshop | International Congress Center EPOCHAL TSUKUBA | 450 | 
| June 2021 | The 77th Annual Meeting of the Japanese Society of Microscopy | International Congress Center EPOCHAL TSUKUBA | 2,000 | 
| November 2020 | The 48th Congress of the Japanese Headache Society | International Congress Center EPOCHAL TSUKUBA | 1,087 | 
| November 2019 | The 27th International Conference on Sericulture and Silk Industry | International Congress Center EPOCHAL TSUKUBA | 244 | 
| October 2019 | Tsukuba Conference 2019 | International Congress Center EPOCHAL TSUKUBA | 1,500 | 
| July 2019 | The 11st International Conference on the Science and Technology for Advanced CeramicsiSTAC-11j | International Congress Center EPOCHAL TSUKUBA | 205 | 
| June 2019 | G20 Ministerial Meeting on Trade and Digital Economy in Tsukuba,Ibaraki | International Congress Center EPOCHAL TSUKUBA | 1,000 | 
| May 2019 | The 27th International Conference on Nuclear Engineering | International Congress Center EPOCHAL TSUKUBA | 914 | 
| May 2019 | The 67th Annual Conference on Mass Spectrometry, Japan | International Congress Center EPOCHAL TSUKUBA | 597 | 
| March 2019 | The 30th National Rotaract Workshop | Ibaraki Prefecture Cultural Center | 625 | 
[Reference] Definition of international conference (according to the Japan National Tourism Organization (JNTO) International Conference Statistics)
International conferences that satisfy all of the following (1) to (4)
i1jOrganizer: "International Institution / International Organization (including local branches)" or "National Institution / Domestic Organization"
		i2jTotal number of participants: 50 or more
		i3jParticipating countries: Three or more countries including Japan
		i4jDuration: 1 day or more

