Past event / Schedule
- Home
 - Past event / Schedule
 - Calendar
 
Calendar
| Holding date | Conference name | Venue name | Scale(people) | 
|---|---|---|---|
| February 2023 | 9th International Conference on Flood Management | International Congress Center EPOCHAL TSUKUBA | 400 | 
| March 2023 | 36th International Mammalian Genome Conference(IMGC2023) | International Congress Center EPOCHAL TSUKUBA | 400 | 
| May 2023 | The 70th Annual Meeting of the Japanese Association for Laboratory Animal Science | International Congress Center EPOCHAL TSUKUBA | 3,000 | 
| May 2023 | The 28th Computational Engineering Conference | International Congress Center EPOCHAL TSUKUBA | 300 | 
| May 2023 | The 64th Annual Meeting of Japan Society for Ova Research | International Congress Center EPOCHAL TSUKUBA | 700 | 
| June/October 2023 | International Association for Fire Safety Science(IAFSS) | International Congress Center EPOCHAL TSUKUBA | 500 | 
[Reference] Definition of international conference (according to the Japan National Tourism Organization (JNTO) International Conference Statistics)
International conferences that satisfy all of the following (1) to (4)
(1)Organizer: "International Institution / International Organization (including local branches)" or "National Institution / Domestic Organization"
		(2)Total number of participants: 50 or more
		(3)Participating countries: Three or more countries including Japan
		(4)Duration: 1 day or more